ZENONIA 1 Achievements: All 44 With Unlock Rates
Data checked:
Showing all 44
| # | Achievement | In-game description | Global unlock |
|---|---|---|---|
| 1 | The Boy Encountered Again | You've taken your seat once more. Did that child from back then grow into a fine adult? | 97.7% |
| 2 | First Steps on the Earth | Every corner of Ayles remembers you. Now, a wider world awaits. | 62.0% |
| 3 | Aspiring Hero | The controls are simple enough. But will this world be so forgiving? | 60.8% |
| 4 | Obsession | Five would be enough to learn the controls... but 20? You've been busy. | 53.5% |
| 5 | No Bug Spray Needed | Your bravery doesn't just show in the game, does it? | 52.1% |
| 6 | No Venting! | Why take out your frustration on innocent chests just because a monster hit you? | 48.4% |
| 7 | Ayles Tourist | Enough sightseeing — time to start swinging that sword. | 44.8% |
| 8 | Helping With Shedding | You've hunted 10 of them. Time to make yourself a coat! | 44.8% |
| 9 | Leather Merchant | Already 20 of them... One outfit just isn't enough for you, is it? | 32.8% |
| 10 | Expanding Horizons of Adventure | You've placed the land of Adonis beneath your feet. The map grows ever closer to completion. | 26.0% |
| 11 | Cave Explorer | All caves explored! Hiding something in there, are we? | 19.1% |
| 12 | Iron Soles | You've walked every step of this rugged path... Are your feet holding up? | 12.7% |
| 13 | Corners Are Dangerous! | Please stop running into walls. It's such a hassle to respawn. | 12.0% |
| 14 | Yes-Man | You do everything you're told. Don't forget to collect your reward. | 9.7% |
| 15 | Wolf Merchant | 50 kills and clothes are the least of your worries... | 9.4% |
| 16 | Forest or Prison? | Welcome to Lamis Forest! Let's start with the puzzles, shall we? | 7.4% |
| 17 | Continental Cleaner | They say every little bit adds up — have you become wealthy? | 7.2% |
| 18 | Forest Pioneer | You've opened every path in the forest. Your footsteps become a new milestone. | 6.8% |
| 19 | One Who Saw the End | You've ventured all the way to the deepest icy crevices of Hades. | 5.5% |
| 20 | Illiterate Swordsman | You tore up 30 books... Did you even read any of them? | 5.4% |
| 21 | Penny Pincher | 100 small ones? You were definitely holding out to save some gold, weren't you? | 5.1% |
| 22 | Just Break It First | Breaking pots is pretty satisfying, isn't it? | 4.9% |
| 23 | 60 Restless Souls Are Watching | You've caught a nice variety of species. The Lime Association is taking notice. | 4.5% |
| 24 | Wanderer Against the Sun | You've reached even the hottest of places. | 4.1% |
| 25 | Proof of Proven Strength | You won without any potions. Your swordsmanship looks close to perfection. | 3.4% |
| 26 | Desert Rain | You've revealed every path in the Oasis Dungeon. The journey continues. | 3.3% |
| 27 | Are You Okay, Regret? | 10th Return Scroll used! Regret is feeling queasy again today. | 2.5% |
| 28 | Final Footstep | You've finally reached the far end of Leo. | 1.9% |
| 29 | Dark Merchant VIP | Ten times already? At this point, are you a gambling addict or just a high roller? | 1.9% |
| 30 | Are You Lost? | Just stumbled your way in, didn't you? | 1.6% |
| 31 | Pioneer | You've finally revealed every corner of the continent. You are a true pioneer. | 1.5% |
| 32 | Dog Lover | Always cleaning up after them! At this point, you're practically a zookeeper. | 1.4% |
| 33 | Lost in Lamis Forest | You've been stuck in the same spot for 30 minutes. Even the puzzle got tired and reset itself. | 1.4% |
| 34 | Rising Above Despair | The Shrine of Despair seethes with lava — one final battle remains. | 1.3% |
| 35 | Bad Seeds, Bad Deeds | How'd you like the ending? Did it hook you? | 0.8% |
| 36 | Brave but Bare | Just one weapon and no armor... I'm nervous just watching you. | 0.8% |
| 37 | Hoping It's Not a Mimic | The 50th cautious open... Thankfully, it was a treasure chest and not a Mimic. | 0.8% |
| 38 | Good Deeds, Good Seeds | How'd you like the ending? Did it bring you luck? | 0.7% |
| 39 | Flowers on the Tree | You used that precious Enhancement Stone on a club? Were you hoping it would bear fruit? | 0.7% |
| 40 | The Final Descent | Complete dungeon conquest of Zenonia! There's not a single dungeon you don't know. | 0.6% |
| 41 | Stats Make the Style | Oh, it does look pretty cool. Though we all know you're wearing it for the stats. | 0.2% |
| 42 | Completed Adventure Map | Complete conquest of Zenonia! There's not a single road you haven't traveled. | 0.2% |
| 43 | At Least It Tasted Good | The kind to eat first and ask questions later. Survival comes first, right? | 0.1% |
| 44 | Unknown Habits | Unidentified item hoarder! You pick up everything you see, don't you? | 0.1% |
What the descriptions mean
- The Boy Encountered Again (97.7%): start the game; the sit-down is the opening cutscene.
- Aspiring Hero / Obsession: kill 5 and then 20 of the tutorial monsters (Slimes in East Ayles).
- Helping With Shedding / Leather Merchant / Wolf Merchant: 10, 20 and 50 kills of the animal family that drops leather.
- No Venting! / Just Break It First / Illiterate Swordsman / Penny Pincher: smash chests, pots, 30 books and 100 small objects.
- Forest or Prison? / Lost in Lamis Forest / Forest Pioneer: the Lamis Forest puzzle set; the middle one triggers if you stay stuck for 30 minutes.
- Are You Okay, Regret?: use 10 Return (teleport) Scrolls.
- Dark Merchant VIP: buy from the Dark Merchant ten times.
- Hoping It’s Not a Mimic: open 50 chests; mimics exist, so the joke is literal.
- Rising Above Despair / The Final Descent / Completed Adventure Map: reach the Shrine of Despair, clear every dungeon, reveal every road. The last two sat at 0.6% and 0.2% two days after launch.
- Bad Seeds, Bad Deeds / Good Deeds, Good Seeds: the evil and good endings (0.8% and 0.7%).
Achievement questions
Do achievements do anything in the game?
Yes. Achievement points are the currency of the Item Gal special shop (revives, reset stones, XP and weight boosts), replacing the mobile cash shop. Achievements carry across saves and you get the points again on each new character.
Are any achievements missable?
The two ending achievements (Bad Seeds, Bad Deeds and Good Deeds, Good Seeds) need one run each on opposite alignments. Proof of Proven Strength (win without potions) and Brave but Bare (one weapon, no armor) are boss-fight conditions you can retry from a save.
Which achievement was removed?
The delivery cake collection achievement from the demo. The developers agreed it was too demanding in the Next Fest feedback review and cut it from the full release.